Product Details:
|
Name: | Stainless Steel Bright Bar | Place Of Origin: | Jiangsu, China |
---|---|---|---|
Standard: | JIS ASTM ASME GB DIN EN | Processing Service: | Bending, Welding, Decoiling, Punching, Cutting |
Alloy Or Not: | Is Alloy | Type: | Plates |
Application: | Industry,Oil,etc | Surface: | Bright,Pickled Bright Polished Satin |
High Light: | 400mm Stainless Steel Bright Bar,140mm Stainless Steel Bright Bar,Bright 316 stainless steel round bar |
304 316 316L Stainless steel round bar 140-400mm stainless steel bright round bar
Product Description:
astm 201 202 301 302 303 304 304L 310 316 316L 409 410 416 420 430 630 stainless steel round bar price list
|
||||
Type
|
Round bar,Angle bar,Channel bar,Square bar,Flat bar,I/H bar,Hexagonal bar and profiles
|
|||
Surface
|
Black,bright,rough turned,grinding,centreless Ground etc
|
|||
Standard
|
GB,AISI,ASTM,DIN,EN,SUS,UNS etc
|
|||
Diameter
|
0.5-500mm
|
|||
Technique
|
Hot Rolled,Cold Rolled,Cold Drawn,Forged
|
|||
Tolerance
|
H8,H9 or as required
|
|||
Grade
|
200 series: 201,202,202Cu,204Cu
|
|||
300 series: 301,303/Cu,304/L/H,304Cu,305,309/S,310/S,316/L/H/Ti,321/H,347/H,330
|
||||
400 series: 409/L,410,416/F,420/F,430,431,440C,441,444,446
|
||||
600 series: 13-8ph,15-5ph,17-4ph,17-7ph(630,631),660A/B/C/D
|
||||
Duplex: 2205(UNS S31803/S32205),2507(UNS S32750),UNS S32760,2304,LDX2101.LDX2404,LDX4404,904L
|
||||
Others: 153Ma,254SMo,253Ma,654SMo,F15,Invar36,1J22,N4,N6 etc
|
||||
Alloy : Alloy 20/28/31
|
||||
Hastelloy: Hastelloy B / B-2/B-3/C22/C-4/S/ C276/C-2000/G-35/G-30/X/N
|
||||
Haynes: Haynes 230/556/188
|
||||
Inconel: Inconel 100/600/601/602CA/617/625713/718738/X-750,Carpenter 20
|
||||
Incoloy: Incoloy 800/800H/800HT/825/925/926
|
||||
GH: GH2132,GH3030,GH3039,GH3128,GH4180,GH3044
|
||||
Monel: Monel 400/K500
|
||||
Nitronic: Nitronic 40/50/60
|
||||
Nimonic: Nimonic 75/80A/90
|
||||
Nickle: Nickle 200/201
|
DIN/EN | UNS | Ingredient | Grade | |
1 | 2.4060 | N02000 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C | Nickl200 |
2 | 2.4601 | N02201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C | Nickl201 |
3 | 2.4050 | N02270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C | Nickl270 |
4 | 1.4980 | S66286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C | INCOLOY Alloy A286 |
5 | N08367 | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | INCOLOY Alloy 25-6HN | |
6 | 1.4529 | N08926 | INCOLOY Alloy 25-6Mo | |
7 | 2.4460 | N08020 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C | INCOLOY Alloy 20 |
8 | 1.4563 | N08028 | 32Ni-27Cr-3.5Mo-1Cu-0.01C | INCOLOY Alloy 28 |
9 | 1.4886 | N08330 | 35Ni-18Cr-2Mg-1SI-0.03C | INCOLOY Alloy 330 |
10 | 1.4876 | N08800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C | INCOLOY Alloy 800 |
11 | 1.4876 | N08810 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C | INCOLOY Alloy 800H |
12 | 2.4858 | N08825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C | INCOLOY Alloy 825 |
13 | 2.4816 | N06600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C | INCONEL Alloy 600 |
14 | 2.4851 | N06601 | 60Ni-22Cr-1.2Al-0.02C | INCONEL Alloy 601 |
15 | 2.4856 | N06625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | INCONEL Alloy 625 |
16 | 2.4856 | N06626 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | INCONEL Alloy 625LCF |
17 | 2.4606 | N06686 | 57Ni-21Cr-16Mo-4W-0.01C | INCONEL Alloy 686 |
18 | 2.4642 | N06690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C | INCONEL Alloy 690 |
19 | 2.4668 | N07718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C | INCONEL Alloy 718 |
20 | 2.4669 | N07750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C | INCONEL Alloy X-750 |
21 | 2.4360 | N04400 | 63Ni-32Cu-1Fe-0.1C | MONEL400 |
22 | 2.4375 | N05500 | 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C | MONEL K-500 |
23 | 2.4819 | N10276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C | Hastelloy C-276 |
24 | 2.4610 | N06455 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C | Hastelloy C-4 |
25 | 2.4602 | N06022 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C | Hastelloy C-22 |
26 | 2.4675 | N06200 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C | Hastelloy C-2000 |
27 | 2.4665 | N06002 | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B | Hastelloy X |
28 | 2.4617 | N10665 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C | Hastelloy B-2 |
29 | 2.4660 | N10675 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C | Hastelloy B-3 |
30 | N06030 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | Hastelloy G-30 | |
31 | N06035 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C | Hastelloy G-35 | |
32 | 1.4562 | N08031 | 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C | Nicrofer hMo31 |
33 | 2.4605 | N06059 | 59Ni-23Cr-16Mo-1.0Fe-0.01C | Nicrofer hMo59 |
Contact Person: Melinda
Tel: 86-18626089557
Fax: 86--18626089557