| MOQ: | 1 ton |
| Price: | negotiate |
| Standard Packaging: | Standard seaworthy export packing or as customer demands |
| Delivery Period: | 7-15days |
| Payment Method: | T/T,L/C,Western Union |
| Supply Capacity: | 10000tons |
Carbon Steel Structural Pipes ASTM A500 Grade A are engineered for construction projects where mechanical strength and load-bearing capacity are paramount.
| Element | Heat Analysis (%) | Product Analysis (%) |
|---|---|---|
| Carbon | 0.26 | 0.3 |
| Manganese | 1.35 | 1.4 |
| Phosphorus | 0.035 | 0.035 |
| Sulfur | 0.035 | 0.045 |
| Copper | 0.2 | 0.18 |
Packaging: Export standard package, bundled or as required
Delivery Time: According to order quantity
Shipping Methods: