Products
PRODUCTS DETAILS
Home > Products >
Customized Alloy 416 Bright Stainless Steel Bar OD 60mm Length 1000m

Customized Alloy 416 Bright Stainless Steel Bar OD 60mm Length 1000m

MOQ: 1 tons
Price: negotiated
Standard Packaging: Standard seaworthy export packing or as customer demands
Delivery Period: negotiated
Payment Method: L/C,T/T,Western Union
Supply Capacity: 10000tons
Detail Information
Place of Origin
China
Brand Name
Talat
Certification
Manufacture certificate
Model Number
Grade 416
Elongation:
16-30%
Coil Outer Diameter:
1000-1500mm
Payment Term:
L/C T/T Western Union
Grade:
416
Specification:
600-1500mm
Yieldstrength:
210-450 MPa
Pay Terms:
T/T L/C
Packing:
Standard Seaworthy Package
Highlight:

416 Stainless Steel Bar

,

60mm Stainless Steel Bar

,

1000m 416 stainless steel round bar

Product Description

Customized Alloy 416 Bright Bar Steel Od 60 Mm Length 1000m

 

Product Description:

 

Core Characteristics: Easy Machining

This is the most prominent feature of 416 stainless steel. During its smelting process, the addition of higher levels of sulfur (S) or selenium (Se) creates uniformly distributed micro-sulfide/selenide inclusions within the material. These inclusions act as chip breakers and lubricants during cutting, resulting in:

Faster cutting speeds: Up to 40% faster than ordinary stainless steels (such as 304 and 430).

Longer tool life: Reduced tool wear.

Better surface finish: Easier to achieve smooth machined surfaces.

Lower machining energy consumption.

In short, 416 is a material designed for the mass production of precision parts on automated machine tools (such as CNC lathes and automatic lathes).

 

Customized Alloy 416 Bright Stainless Steel Bar OD 60mm Length 1000m 0

Customized Alloy 416 Bright Stainless Steel Bar OD 60mm Length 1000m 1

 

 

Material Alloy:
 
  DIN/EN UNS Ingredient Grade
1 2.4060 N02000 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C Nickl200
2 2.4601 N02201 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C Nickl201
3 2.4050 N02270 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C Nickl270
4 1.4980 S66286 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C INCOLOY Alloy A286
5   N08367 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C INCOLOY Alloy 25-6HN
6 1.4529 N08926   INCOLOY Alloy 25-6Mo
7 2.4460 N08020 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C INCOLOY Alloy 20
8 1.4563 N08028 32Ni-27Cr-3.5Mo-1Cu-0.01C INCOLOY Alloy 28
9 1.4886 N08330 35Ni-18Cr-2Mg-1SI-0.03C INCOLOY Alloy 330
10 1.4876 N08800 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C INCOLOY Alloy 800
11 1.4876 N08810 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C INCOLOY Alloy 800H
12 2.4858 N08825 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C INCOLOY Alloy 825
13 2.4816 N06600 72Ni-151Cr-8Fr-0.2Cu-0.02C INCONEL Alloy 600
14 2.4851 N06601 60Ni-22Cr-1.2Al-0.02C INCONEL Alloy 601
15 2.4856 N06625 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C INCONEL Alloy 625
16 2.4856 N06626 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C INCONEL Alloy 625LCF
17 2.4606 N06686 57Ni-21Cr-16Mo-4W-0.01C INCONEL Alloy 686
18 2.4642 N06690 58Ni-30Cr-9Fe-0.2Cu-0.02C INCONEL Alloy 690
19 2.4668 N07718 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C INCONEL Alloy 718
20 2.4669 N07750 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C INCONEL Alloy X-750
21 2.4360 N04400 63Ni-32Cu-1Fe-0.1C MONEL400
22 2.4375 N05500 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C MONEL K-500
23 2.4819 N10276 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C Hastelloy C-276
24 2.4610 N06455 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C Hastelloy C-4
25 2.4602 N06022 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C Hastelloy C-22
26 2.4675 N06200 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C Hastelloy C-2000
27 2.4665 N06002 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B Hastelloy X
28 2.4617 N10665 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C Hastelloy B-2
29 2.4660 N10675 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C Hastelloy B-3
30   N06030 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C Hastelloy G-30
31   N06035 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C Hastelloy G-35
32 1.4562 N08031 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C Nicrofer hMo31
33 2.4605 N06059 59Ni-23Cr-16Mo-1.0Fe-0.01C Nicrofer hMo59
 
Application:
Customized Alloy 416 Bright Stainless Steel Bar OD 60mm Length 1000m 2
 
Packing & Delivery:
 
20ft GP: 5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) Standard Export Seaworthy Package.Suit for all kinds of transport,or as required
Delivery: 10-15 work days
 
Customized Alloy 416 Bright Stainless Steel Bar OD 60mm Length 1000m 3
sitemap |  Privacy Policy | China Good Quality Stainless Steel Sheet Supplier. Copyright © 2026 Wuxi Talat Steel Co., Ltd. . All Rights Reserved.