| MOQ: | 5 ton |
| Prijs: | negotiated |
| Standaard Verpakking: | Standaard zeewaardig pakket |
| Levertijd: | 15-20 dagen |
| Betaalmethode: | L/C, T/T, Western Union |
| Leveringscapaciteit: | 10000TONS |
Electrolytic tinplate coil with precise coating control, uniform surface, and excellent forming performance. Suitable for food cans, industrial containers, and high-speed production lines.
ETP Tinplate Coil (Electrolytic Tinplate) is a precision-coated steel product manufactured by depositing a controlled tin layer onto cold-rolled steel. According to technical specifications and industry standards, the product is designed to deliver consistent coating thickness, stable mechanical properties, and high surface quality.,
We supply tinplate coils engineered for demanding applications such as food packaging, beverage cans, and industrial containers. The material is optimized for both protection and process efficiency, ensuring compatibility with modern automated production systems.
| Temper | ||||
| Standard | Japanese Standard | Chiness Standard | European Standard | American Standard |
| JIS3303-2002 | GB/T2520-2000 | DIN EN 10203-1991 | ASTM623M-2002 | |
| Single-Reduced | T1 | TH50+SE | TS230 | T1(T49) |
| T2 | TH52+SE | TS245 | T1(T53) | |
| T2.5 | TH55+SE | TS260 | T2.5(T55) | |
| T3 | TH57+SE | TS275 | T3(T57) | |
| T4 | TH61+SE | TH415 | T4(T61) | |
| T5 | TH65+SE | TH435 | T5(T65) | |
| Double-Reduced | DR7 | H71+SE | TH520 | DR7 (T71) |
| DR8 | H73+SE | TH550 | DR8(T73) | |
| DR9 | H76+SE | TH620 | DR9(T76) | |
| Temper Grade | Hardness (HR30Tm) | Yield Strength (MPa) |
|---|---|---|
| T-1 | 49±3 | 330 |
| T-2 | 53±3 | 350 |
| T-3 | 57±3 | 370 |
| T-4 | 61±3 | 415 |
| T-5 | 65±3 | 450 |
| DR-7M | 71±5 | 520 |
| DR-8 | 73±5 | 550 |
| DR-8M | 73±5 | 580 |
| DR-9 | 76±5 | 620 |
| DR-9M | 77±5 | 660 |
| DR-10 | 80±5 | 690 |
| Former Coating Designation | ||
|---|---|---|
| Former Coating Designation | Nominal Coating Weight (g/m²) | Minimum Average Coating Weight (g/m²) |
| 10# | 1.1/1.1 | 0.9/0.9 |
| 20# | 2.2/2.2 | 1.8/1.8 |
| 25# | 2.8/2.8 | 2.5/2.5 |
| 50# | 5.6/5.6 | 5.2/5.2 |
| 75# | 8.4/8.4 | 7.8/7.8 |
| 100# | 11.2/11.2 | 10.1/10.1 |
| 25#/10# | 2.8/1.1 | 2.5/0.9 |
| 50#/10# | 5.6/1.1 | 5.2/0.9 |
| 75#/25# | 5.6/2.8 | 5.2/2.5 |
| 75#/50# | 8.4/2.8 | 7.8/2.5 |
| 75#/50# | 8.4/5.6 | 7.8/5.2 |
| 100#/25# | 11.2/2.8 | 10.1/2.5 |
| 100#/50# | 11.2/5.6 | 10.1/5.2 |
| 100#/75# | 11.2/8.4 | 10.1/7.8 |
| 125#/50# | 15.1/5.6 | 13.9/5.2 |
| Surface Finish | ||
|---|---|---|
| Classification | Symbol | Specific Feature |
| Bright Finish | B | A luster finish provided by a flow-melted tin coating on a smoothly finished steel based with grindstone-pattern. |
| Stone Finish | R | A luster finish provided by a flow-melted tin coating on a steel base characterized by a directional grindstone-pattern. |
| Silver Finish | S | A luster finish provided by a flow-melted tin coating on a coarse dull-finished steel base. |
| Matte Finish | M | A dull finish usually provided by an unflow-melted tin coating on a dull finished steel base. |
The electrolytic tin layer forms a uniform protective barrier, effectively isolating the steel from external factors such as humidity, oxygen, and chemical exposure. This ensures long-term durability in both food and industrial environments.
The material supports stable welding and seaming processes, which are essential for:
Reliable weld performance improves production consistency and reduces defect rates.
The controlled surface condition enables excellent coating and printing performance:
This is critical for packaging applications requiring both protection and visual quality.
A: It provides uniform coating, stable performance, and excellent surface quality for packaging applications.
A: Through precise electrolytic coating processes and strict quality inspection systems.
A: Chemical containers and corrosive environments typically require higher coating levels.
A: Yes, especially with DR8/DR9 temper grades for high-speed forming.
A: Yes, we offer customization for thickness, coating weight, temper grade, and surface finish.