میلگردهای استیل روشن ASTM 3mm تا 76.2mm، 2B، 2D یا طبق نیاز مشتری
Product Details
| ازدیاد طول: | 16-30٪ | قطر بیرونی سیم پیچ: | 1000-1500 میلی متر |
|---|---|---|---|
| مدت پرداخت: | L/C T/T وسترن یونیون | درجه: | 310s |
| مشخصات: | 600-1500 میلی متر | قدرت بازده: | 210-450 مگاپاسکال |
| شرایط پرداخت: | T/TL/C | بسته بندی: | بسته استاندارد دریایی |
| برجسته کردن |
میله های روشن از فولاد ضد زنگ ASTM,میلگردهای استیل روشن 76.2mm,میلگرد استیل 2B 3mm,76.2mm stainless steel bright bars,2B 3mm stainless steel rod |
||
توضیحات محصول
- میله گرد: قطر: 3 میلیمتر تا 800 میلیمتر
- میله زاویهدار: اندازه: 3 میلیمتر * 20 میلیمتر * 20 میلیمتر تا 12 میلیمتر * 100 میلیمتر * 100 میلیمتر
- میله مربع: اندازه: 4 میلیمتر * 4 میلیمتر تا 100 میلیمتر * 100 میلیمتر
- میله تخت:ضخامت: 2 میلیمتر تا 100 میلیمتر، عرض: 10 میلیمتر تا 500 میلیمتر
- ششضلعی:اندازه: 2 میلیمتر تا 100 میلیمتر
| DIN/EN | UNS | ماده تشکیل دهنده | درجه |
|---|---|---|---|
| 2.4060 | N02000 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C | Nickl200 |
| 2.4601 | N02201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C | Nickl201 |
| 2.4050 | N02270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C | Nickl270 |
| 1.4980 | S66286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C | INCOLOY Alloy A286 |
| N08367 | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | INCOLOY Alloy 25-6HN | |
| 1.4529 | N08926 | INCOLOY Alloy 25-6Mo | |
| 2.4460 | N08020 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C | INCOLOY Alloy 20 |
| 1.4563 | N08028 | 32Ni-27Cr-3.5Mo-1Cu-0.01C | INCOLOY Alloy 28 |
| 1.4886 | N08330 | 35Ni-18Cr-2Mg-1SI-0.03C | INCOLOY Alloy 330 |
| 1.4876 | N08800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C | INCOLOY Alloy 800 |
| 1.4876 | N08810 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C | INCOLOY Alloy 800H |
| 2.4858 | N08825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C | INCOLOY Alloy 825 |
| 2.4816 | N06600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C | INCONEL Alloy 600 |
| 2.4851 | N06601 | 60Ni-22Cr-1.2Al-0.02C | INCONEL Alloy 601 |
| 2.4856 | N06625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | INCONEL Alloy 625 |
| 2.4856 | N06626 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | INCONEL Alloy 625LCF |
| 2.4606 | N06686 | 57Ni-21Cr-16Mo-4W-0.01C | INCONEL Alloy 686 |
| 2.4642 | N06690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C | INCONEL Alloy 690 |
| 2.4668 | N07718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C | INCONEL Alloy 718 |
| 2.4669 | N07750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C | INCONEL Alloy X-750 |
| 2.4360 | N04400 | 63Ni-32Cu-1Fe-0.1C | MONEL400 |
| 2.4375 | N05500 | 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C | MONEL K-500 |
| 2.4819 | N10276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C | Hastelloy C-276 |
| 2.4610 | N06455 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C | Hastelloy C-4 |
| 2.4602 | N06022 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C | Hastelloy C-22 |
| 2.4675 | N06200 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C | Hastelloy C-2000 |
| 2.4665 | N06002 | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B | Hastelloy X |
| 2.4617 | N10665 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C | Hastelloy B-2 |
| 2.4660 | N10675 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C | Hastelloy B-3 |
| N06030 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | Hastelloy G-30 | |
| N06035 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C | Hastelloy G-35 | |
| 1.4562 | N08031 | 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C | Nicrofer hMo31 |
| 2.4605 | N06059 | 59Ni-23Cr-16Mo-1.0Fe-0.01C | Nicrofer hMo59 |
- 20 فوت GP: 5898 میلیمتر (طول) × 2352 میلیمتر (عرض) × 2393 میلیمتر (ارتفاع)
- 40 فوت GP: 12032 میلیمتر (طول) × 2352 میلیمتر (عرض) × 2393 میلیمتر (ارتفاع)
- 40 فوت HC: 12032 میلیمتر (طول) × 2352 میلیمتر (عرض) × 2698 میلیمتر (ارتفاع)
Product Highlights
میلههای فولاد ضد زنگ روشن ASTM 3 میلیمتر تا 76.2 میلیمتر موجود در پرداختهای سطح 2B، 2D یا طبق الزامات مشتری مشخصات محصول نام محصول: میله فولاد ضد زنگ نورد گرم سیاه کشیده سرد روشن گرد، تخت، مربع، زاویهدار AISI304 316 321 310S جنس: 304، 304L، 309S، 310S، 316، 316L، 316Ti، 317، 317L، 321، 347H، ...
طناب فلز الکترولیتی برای بسته بندی 2.8g/M 5.6g/M گزینه های پوشش SPTE TFS
Electrolytic Tin Plate Coil For Packaging 2.8g/M 5.6g/M Coating Options SPTE TFS Electrolytic Tin Plate Coil for Packaging - 2.8/2.8 & 5.6/5.6g/m Coating Options SPTE TFS Electrolytic Tin Plate (ETP) represents the industry standard for creating secure, long-lasting metal packaging. This material consists of a cold-rolled steel substrate electrolytically coated with a pure tin layer, forming an exceptional barrier that is both robust and adaptable. Engineered specifically for
ورق های کاغذی الکترولیتیک چاپ شده برای بسته بندی چای 660 میلی متر 929 میلی متر
Lithographic Printed Electrolytic Tin Plate Sheets For Premium Tea Packaging 660mm 929mm Product Description Electrolytic Tin Plate (ETP) represents a premium packaging solution engineered for superior corrosion resistance and durability in demanding applications. These specialized tinplate sheets feature precise thickness options of 0.35mm, 0.38mm, and 0.45mm, providing manufacturers with versatile solutions for various packaging requirements. The T4-CA and T5-CA temper
ورق حلبی ETP با ضخامت 0.19 میلیمتر 0.20 میلیمتر، ورقهای فلزی قلع برای ظروف
ETP Tinplate Sheet 0.19mm 0.20mm In Thickness Tin Metal Sheets For Containers Product Overview ETP Tinplate sheet 0.19mm, 0.20mm in thickness Tin Metal Sheets for containers Tinplate is a thin steel sheet coated by tin. It has an extremely beautiful metallic luster as well as excellent properties in corrosion resistance, solderability, and weldability. Tinplate is used for making all types of containers such as food cans, beverage cans, 18-liter cans, and artistic cans. Its
طباق قلع الکترولیتی درجه غذایی با مقاومت عالی در برابر زنگ و قلیات ضخامت متعدد
Food Grade Electrolytic Tin Plate With Superior Rust Alkali Resistance Multiple Thickness Product Overview Food Grade Electrolytic Tin Plate with Superior Rust & Alkali Resistance - Multiple Thickness Features of Tin Plate Beautiful Appearance: Characterized by its beautiful metallic luster with various surface roughness options Excellent Paintability & Printability: Beautiful printing finishes using various lacquers and inks Excellent Formability & Strength: Appropriate
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.