ASTM A276 Blanker Edelstahlstab 409 410 420 430 431 420f 430f 444
Product Details
| Verlängerung: | 16 bis 30% | Spule Außendurchmesser: | 1000-1500 mm |
|---|---|---|---|
| Zahlungsbedingung: | L/C T/T Western Union | Grad: | 400Series |
| Spezifikation: | 600–1500 mm | yieldStrength: | 210-450 MPa |
| Lohnausdrücke: | T/TL/C | Verpackung: | Standard seetüchtiges Paket |
| Hervorheben |
Helle Edelstahl-Stange,Stange des Edelstahl-A276,409 polierter Edelstahl Rundstab |
||
Produktbeschreibung
Kernmerkmale: Einfache Bearbeitbarkeit
Dies ist das herausragendste Merkmal von Edelstahl 416. Während seines Schmelzprozesses führt die Zugabe höherer Schwefel- (S) oder Selen- (Se) Gehalte zu gleichmäßig verteilten Mikro-Sulfid-/Selenid-Einschlüssen im Material. Diese Einschlüsse wirken beim Schneiden als Spanbrecher und Schmiermittel, was zu Folgendem führt:
- Schnellere Schnittgeschwindigkeiten: Bis zu 40 % schneller als gewöhnliche Edelstähle (wie 304 und 430)
- Längere Werkzeugstandzeit: Reduzierter Werkzeugverschleiß
- Bessere Oberflächengüte: Leichter zu erreichende glatte bearbeitete Oberflächen
- Geringerer Energieverbrauch bei der Bearbeitung
Kurz gesagt, 416 ist ein Material, das für die Massenproduktion von Präzisionsteilen auf automatischen Werkzeugmaschinen (wie CNC-Drehmaschinen und automatischen Drehmaschinen) entwickelt wurde.
| DIN/EN | UNS | Bestandteil | Sorte |
|---|---|---|---|
| 2.4060 | N02000 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.1C | Nickl200 |
| 2.4601 | N02201 | 99Ni-0.15Fe-0.2Mn-0.1Si-0.1Cu-0.01C | Nickl201 |
| 2.4050 | N02270 | 99.9Ni-0.02Fe-0.001Mn-0.002Si-0.005Cu-0.01C | Nickl270 |
| 1.4980 | S66286 | 25Ni-15Cr-1.5Mo-2Ti-1Mg-0.03C | INCOLOY Alloy A286 |
| N08367 | 25Ni-20Cr-6.3MO-0.25Cu-0.2N-0.01P-0.05S-0.01C | INCOLOY Alloy 25-6HN | |
| 1.4529 | N08926 | INCOLOY Alloy 25-6Mo | |
| 2.4460 | N08020 | 36Ni-21Cr-3.5Cu2.5Mo-1Mn-0.01C | INCOLOY Alloy 20 |
| 1.4563 | N08028 | 32Ni-27Cr-3.5Mo-1Cu-0.01C | INCOLOY Alloy 28 |
| 1.4886 | N08330 | 35Ni-18Cr-2Mg-1SI-0.03C | INCOLOY Alloy 330 |
| 1.4876 | N08800 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.02C | INCOLOY Alloy 800 |
| 1.4876 | N08810 | 32Ni-21Cr-0.3~1.2(Al+Ti)0.08C | INCOLOY Alloy 800H |
| 2.4858 | N08825 | 42Ni-21Cr-3Mo-2Cu-0.8Ti-0.1AI-0.02C | INCOLOY Alloy 825 |
| 2.4816 | N06600 | 72Ni-151Cr-8Fr-0.2Cu-0.02C | INCONEL Alloy 600 |
| 2.4851 | N06601 | 60Ni-22Cr-1.2Al-0.02C | INCONEL Alloy 601 |
| 2.4856 | N06625 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | INCONEL Alloy 625 |
| 2.4856 | N06626 | 58Ni-21Cr-9Mo-3.5Nb-1CO-0.02C | INCONEL Alloy 625LCF |
| 2.4606 | N06686 | 57Ni-21Cr-16Mo-4W-0.01C | INCONEL Alloy 686 |
| 2.4642 | N06690 | 58Ni-30Cr-9Fe-0.2Cu-0.02C | INCONEL Alloy 690 |
| 2.4668 | N07718 | 52Ni-19Cr-5Nb-3Mo-1Ti-0.6Al-0.02C | INCONEL Alloy 718 |
| 2.4669 | N07750 | 70Ni-15Cr-6Fe-2.5Ti-0.06Al-1Nb-0.02C | INCONEL Alloy X-750 |
| 2.4360 | N04400 | 63Ni-32Cu-1Fe-0.1C | MONEL400 |
| 2.4375 | N05500 | 63Ni-30Cr-1Fe-3Al-0.6Ti-0.1C | MONEL K-500 |
| 2.4819 | N10276 | 57Ni-16Mo-16Cr-5Fe-4W-2.5Co-1Mn-0.35V-0.08Si-0.01C | Hastelloy C-276 |
| 2.4610 | N06455 | 65Ni-16Cr-16Mo-0.7Ti-3Fe-2Co-1Mn-0.08Si-0.01C | Hastelloy C-4 |
| 2.4602 | N06022 | 56Ni-22Cr-13Mo-3Fe-2.5Co-0.5Mn-0.35V-0.08Si-0.01C | Hastelloy C-22 |
| 2.4675 | N06200 | 59Ni-23Cr-16Mo-1.6Cu-0.08Si-0.01C | Hastelloy C-2000 |
| 2.4665 | N06002 | 47Ni-22Cr-18Fe-9Mo-1.5Co-0.6W-0.1C-1mn-1Si-0.008B | Hastelloy X |
| 2.4617 | N10665 | 69Ni-28Mo-0.5Cr-1.8Fe-3W-1.0Co-1.0Mn-0.01C | Hastelloy B-2 |
| 2.4660 | N10675 | 65Ni-28.5Mo-1.5Cr-1.5Fe-3W-3Co-3Mn-0.01C | Hastelloy B-3 |
| N06030 | 43Ni-30Cr-15Fe-5.5Mo-2.5W-5Co-2Cu-1.5Mn-0.03C | Hastelloy G-30 | |
| N06035 | 58Ni-33Cr-8Mo-2Fe-0.6Si-0.3Cu-0.03C | Hastelloy G-35 | |
| 1.4562 | N08031 | 31Ni-27Cr-6.5Mo-1.2Cu-2mn-0.01C | Nicrofer hMo31 |
| 2.4605 | N06059 | 59Ni-23Cr-16Mo-1.0Fe-0.01C | Nicrofer hMo59 |
Container-Spezifikationen:
- 20ft GP: 5898mm (Länge) × 2352mm (Breite) × 2393mm (Höhe)
- 40ft GP: 12032mm (Länge) × 2352mm (Breite) × 2393mm (Höhe)
- 40ft HC: 12032mm (Länge) × 2352mm (Breite) × 2698mm (Höhe)
Standard-Export-Seetüchtige Verpackung. Geeignet für alle Arten von Transporten oder nach Bedarf.
Lieferung: 10-15 Werktage
Product Highlights
ASTM A276 Blank-Edelstahlstab 409 410 420 430 431 420f 430f 444 Produktbeschreibung Kernmerkmale: Einfache Bearbeitbarkeit Dies ist das herausragendste Merkmal von Edelstahl 416. Während seines Schmelzprozesses führt die Zugabe höherer Schwefel- (S) oder Selen- (Se) Gehalte zu gleichmäßig verteilten ...
Elektrolytisch verzinnte Stahlbandspule für Verpackungen 2,8 g/m 5,6 g/m Beschichtungsoptionen SPTE TFS
Electrolytic Tin Plate Coil For Packaging 2.8g/M 5.6g/M Coating Options SPTE TFS Electrolytic Tin Plate Coil for Packaging - 2.8/2.8 & 5.6/5.6g/m Coating Options SPTE TFS Electrolytic Tin Plate (ETP) represents the industry standard for creating secure, long-lasting metal packaging. This material consists of a cold-rolled steel substrate electrolytically coated with a pure tin layer, forming an exceptional barrier that is both robust and adaptable. Engineered specifically for
Lithographisch gedruckte elektrolytische Zinnplatten für Premium-Teeverpackungen 660 mm 929 mm
Lithographic Printed Electrolytic Tin Plate Sheets For Premium Tea Packaging 660mm 929mm Product Description Electrolytic Tin Plate (ETP) represents a premium packaging solution engineered for superior corrosion resistance and durability in demanding applications. These specialized tinplate sheets feature precise thickness options of 0.35mm, 0.38mm, and 0.45mm, providing manufacturers with versatile solutions for various packaging requirements. The T4-CA and T5-CA temper
ETP-Zinnplattenblatt 0,19 mm 0,20 mm Dicke Zinnplatten für Behälter
ETP Tinplate Sheet 0.19mm 0.20mm In Thickness Tin Metal Sheets For Containers Product Overview ETP Tinplate sheet 0.19mm, 0.20mm in thickness Tin Metal Sheets for containers Tinplate is a thin steel sheet coated by tin. It has an extremely beautiful metallic luster as well as excellent properties in corrosion resistance, solderability, and weldability. Tinplate is used for making all types of containers such as food cans, beverage cans, 18-liter cans, and artistic cans. Its
Lebensmittelgeeignetes elektrolytisches Weißblech mit überlegener Rost- und Alkalibeständigkeit in verschiedenen Dicken
Food Grade Electrolytic Tin Plate With Superior Rust Alkali Resistance Multiple Thickness Product Overview Food Grade Electrolytic Tin Plate with Superior Rust & Alkali Resistance - Multiple Thickness Features of Tin Plate Beautiful Appearance: Characterized by its beautiful metallic luster with various surface roughness options Excellent Paintability & Printability: Beautiful printing finishes using various lacquers and inks Excellent Formability & Strength: Appropriate
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.